Aluminum 1100 99+% Purity
Thickness | Width | Length |
.032″ to .120″ | up to 12″ | up to 20″ |
.125″ to .129″ | up to 36″ | up to 36″ |
.130″ to .240″ | up to 16″ | up to 20″ |
.241″ to .255 | up to 48″ | up to 48″ |
One of the most used elements, Aluminum is an essential metal that is used in an abundance of industries, such as automotive, aerospace, construction, home appliances, and electronics.
View more on aluminum’s Safety Data Sheet.
General Properties
Symbol: Al
Atomic Number: 13
Atomic Weight: 26.98154
Density: 2.6989gm/cc
Melting Point: 660.37oC
Boiling Point: 2467 oC
Thermal Conductivity: 2.37 W/cm/K @ 298.2 K
Electrical Resistivity: 2.6548 microhm-cm @ 0 oC
Electronegativity: 1.5 Paulings
Specific Heat: 0.215 Cal/g/K @ 25 oC
Heat of Vaporization: 67.9 K-Cal/gm at om at 765 oC
Heat of Fusion: 2.55 Cal/gm mole
Inquire about custom sizing and/or metals or alloys not listed.
Thickness | Width | Length |
.032″ to .120″ | up to 12″ | up to 20″ |
.125″ to .129″ | up to 36″ | up to 36″ |
.130″ to .240″ | up to 16″ | up to 20″ |
.241″ to .255 | up to 48″ | up to 48″ |
Thickness | Width | Length |
.032″ to .120″ | up to 12″ | up to 20″ |
.125″ to .220″ | up to 16″ | up to 21″ |
.225″ to .375″ | up to 16″ | up to 21″ |
.400″ to .500″ | up to 16″ | up to 21″ |
.550″ to 3.75″ | up to 21″ | up to 24″ |
Thickness | Width | Length |
.032″ to .120″ | up to 12″ | up to 20″ |
.125″ to .129″ | up to 36″ | up to 36 |
.130″ to .240″ | up to 16″ | up to 20″ |
.241″ to .255 | up to 48″ | up to 48″ |
Thickness | Width | Length |
.032″ to .120″ | up to 12″ | up to 20″ |
.125″ to .129″ | up to 36″ | up to 36 |
.130″ to .240″ | up to 16″ | up to 20″ |
.241″ to .255 | up to 48″ | up to 48″ |
Inquire about custom sizing and metals or alloys not listed.
Contact us