Aluminum 1100, Aluminum 1145, Aluminum 1199 and 99.95+% Purity
Diameter | Length |
.040″ | .040″ |
.062″ | .062″ |
.080″ | .080″ |
.125″ | .125″ |
.185″ | .185″ |
.195 | .195″ |
.250″ | .250″ to 1.0″ |
One of the most used elements, Aluminum is an essential metal that is used in an abundance of industries, such as automotive, aerospace, construction, home appliances, and electronics.
View more on aluminum’s Safety Data Sheet.
General Properties
Symbol: Al
Atomic Number: 13
Atomic Weight: 26.98154
Density: 2.6989gm/cc
Melting Point: 660.37oC
Boiling Point: 2467 oC
Thermal Conductivity: 2.37 W/cm/K @ 298.2 K
Electrical Resistivity: 2.6548 microhm-cm @ 0 oC
Electronegativity: 1.5 Paulings
Specific Heat: 0.215 Cal/g/K @ 25 oC
Heat of Vaporization: 67.9 K-Cal/gm at om at 765 oC
Heat of Fusion: 2.55 Cal/gm mole
Inquire about custom sizing and/or metals or alloys not listed.
Diameter | Length |
.040″ | .040″ |
.062″ | .062″ |
.080″ | .080″ |
.125″ | .125″ |
.185″ | .185″ |
.195 | .195″ |
.250″ | .250″ to 1.0″ |
Diameter | Length |
.040″ | .040″ |
.062″ | .062″ |
.080″ | .080″ |
.125″ | .125″ to .25″ |
.250″ | .250″ to .50″ |
.375″ | .375″ |
.50″ | .50″ to 1.0″ |
Diameter | Length |
.040″ | .040″ |
.062″ | .062″ |
.080″ | .080″ |
.125″ | .125″ to .250″ |
.250″ | .250 to .50″ |
.375″ | .375″ |
.50″ | .50″ to 1.0″ |
1.0″ | 1.0″ |
Our standard tolerances for pellets are +/- .005″ diameter and +/-.020″ length.
Inquire about custom sizing and metals or alloys not listed.
Contact us