99.95% Purity
Thickness | Diameter |
.001″ to .004″ | .5″ to 2″ maximum |
.005″ to .010″ | .5″ to 4″ maximum |
.011″ to .050″ | .5″ to 6″ maximum |
.062″ to .250″ | .5″ to 8″ maximum |
.250″ to .750″ | .5″ to 12″ maximum |
Cobalt is a blue-silver metal that is often used to make magnets. Cobalt is also used in mobile devices, batteries, the medical industry, and many other kinds of electronics.
View more details on cobalt’s Safety Data Sheet.
General Properties
Symbol: Co
Atomic Number: 27
Atomic Weight: 58.9332
Density: 8.9 gm/cc
Melting Point: 1495 oC
Boiling Point: 2870 oC
Thermal Conductivity: 1.0 W/cm/K @ 298.2 K
Electrical Resistivity: 6.24 microhm-cm @ 20 oC
Electronegativity: 1.8 Paulings
Specific Heat: 0.109 Cal/g/K @ 25 oC
Heat of Vaporization: 93 K-cal/gm atom at 2870 oC
Heat of Fusion: 3.64 Cal/gm mole
Inquire about custom sizing and/or metals or alloys not listed.
Thickness | Diameter |
.001″ to .004″ | .5″ to 2″ maximum |
.005″ to .010″ | .5″ to 4″ maximum |
.011″ to .050″ | .5″ to 6″ maximum |
.062″ to .250″ | .5″ to 8″ maximum |
.250″ to .750″ | .5″ to 12″ maximum |
Thickness | Diameter |
.001″ to .004″ | .5″ to 2″ maximum |
.005″ to .010″ | .5″ to 4″ maximum |
.011″ to .250″ | .5″ to 6″ maximum |
Inquire about custom sizing and metals or alloys not listed.
Contact us