99.9% Purity
Diameter | Length |
.125″ | 12 ft maximum |
.25″ | 12 ft maximum |
.375″ | 12 ft maximum |
.50″ | 12 ft maximum |
.625 | 12 ft maximum |
.75″ | 12 ft maximum |
1″ | 12 ft maximum |
* can offer as large as 6″ diameter
Copper is most commonly known for its color and its ability to conduct electricity, but it is also used in vast amount of industries, including the construction, power, and transportation industries.
View more details on copper’s Safety Data Sheet.
General Properties
Symbol: Cu
Atomic Number: 29
Atomic Weight: 63.546
Density: 8.96 gm/cc
Melting Point: 1083.4 oC
Boiling Point: 2567 oC
Thermal Conductivity: 4.01 W/cm/K @ 298.2 K
Electrical Resistivity: 1.678 microhm-cm @ 20 oC
Electronegativity: 1.9 Paulings
Specific Heat: 0.092 Cal/g/K @ 25 oC
Heat of Vaporization: 72.8 K-cal/gm atom at 2567 oC
Heat of Fusion: 3.11 Cal/gm mole
Inquire about custom sizing and/or metals or alloys not listed.
Diameter | Length |
.125″ | 12 ft maximum |
.25″ | 12 ft maximum |
.375″ | 12 ft maximum |
.50″ | 12 ft maximum |
.625 | 12 ft maximum |
.75″ | 12 ft maximum |
1″ | 12 ft maximum |
* can offer as large as 6″ diameter
Diameter | Length |
.125″ | 12 ft maximum |
.25″ | 12 ft maximum |
.375″ | 12 ft maximum |
.50″ | 12 ft maximum |
.625″ | 12 ft maximum |
.75″ | 12 ft maximum |
1″ | 12 ft maximum |
*can offer as large as 9″ diameter
Diameter | Length |
.125″ | 12 ft maximum |
.25″ | 12 ft maximum |
.375″ | 12 ft maximum |
.50″ | 12 ft maximum |
.625″ | 8 ft maximum |
.75″ | 14 ft maximum |
1″ | 2 ft maximum |
Inquire about custom sizing and metals or alloys not listed.
Contact us