99.9% - 99.995% Purity
Thickness | Width | Length |
.001″ to .004″ | .50″ to 12″ maximum | up to 40″ maximum |
.005″ to .009″ | .50″ to 12″ maximum | up to 40″ maximum |
.010″ to .040″ | .50″ to 12″ maximum | up to 40″ maximum |
Copper is most commonly known for its color and its ability to conduct electricity, but it is also used in vast amount of industries, including the construction, power, and transportation industries.
View more details on copper’s Safety Data Sheet.
General Properties
Symbol: Cu
Atomic Number: 29
Atomic Weight: 63.546
Density: 8.96 gm/cc
Melting Point: 1083.4 oC
Boiling Point: 2567 oC
Thermal Conductivity: 4.01 W/cm/K @ 298.2 K
Electrical Resistivity: 1.678 microhm-cm @ 20 oC
Electronegativity: 1.9 Paulings
Specific Heat: 0.092 Cal/g/K @ 25 oC
Heat of Vaporization: 72.8 K-cal/gm atom at 2567 oC
Heat of Fusion: 3.11 Cal/gm mole
Inquire about custom sizing and/or metals or alloys not listed.
Thickness | Width | Length |
.001″ to .004″ | .50″ to 12″ maximum | up to 40″ maximum |
.005″ to .009″ | .50″ to 12″ maximum | up to 40″ maximum |
.010″ to .040″ | .50″ to 12″ maximum | up to 40″ maximum |
Thickness | Width | Length |
.001″ to .003″ | .50″ to 2″ maximum | up to 40″ maximum |
.004″ to .009″ | .50″ to 4″ maximum | up to 20″ maximum |
.010″ to .040″ | .50″ to 6″ maximum | up to 20″ maximum |
Inquire about custom sizing and metals or alloys not listed.
Contact us