99.4% Purity
Thickness | Diameter |
.001″ to .004″ | .250″ to 4″ maximum |
.005″ to .032″ | .250″ to 8″ maximum |
.035″ to .055″ | .250″ to 6″ maximum |
.062″ to .115″ | .250″ to 8″ maximum |
.125″ to .50″ | .250″ to 16″ maximum |
Titanium is a silvery metal that is commonly found in the aerospace, medical, and automotive industries. At Fine Metals, we offer titanium in a variety of purities.
View more details on titanium’s Safety Data Sheet.
General Properties
Symbol: Ti
Atomic Number: 22
Atomic Weight: 47.90
Density: 4.54 gm/cc
Melting Point: 1660 oC
Boiling Point: 3287 oC
Thermal Conductivity: 0.219 W/cm/K @ 298.2 K
Electrical Resistivity: 42.0 microhm-cm @ 20 C
Electronegativity: 1.5 Paulings
Specific Heat: 0.125 Cal/g/K @ 25 oC
Heat of Vaporization: 106.5 K-Cal/gm atom at 3287 oC
Heat of Fusion: 5.0 Cal/gm mole
Inquire about custom sizing and/or metals or alloys not listed.
Thickness | Diameter |
.001″ to .004″ | .250″ to 4″ maximum |
.005″ to .032″ | .250″ to 8″ maximum |
.035″ to .055″ | .250″ to 6″ maximum |
.062″ to .115″ | .250″ to 8″ maximum |
.125″ to .50″ | .250″ to 16″ maximum |
Thickness | Diameter |
.001″ to .004″ | .250″ to 2″ maximum |
.005″ to .055″ | .250″ to 6″ maximum |
.062″ to .115″ | .250″ to 8″ maximum |
.125″ to .50″ | .25″ to 16″ maximum |
Inquire about custom sizing and metals or alloys not listed.
Contact us